Size tops young for product page
Young Collection - Body measurements in inches
110/116 | 122/128 | 134/140 | 146/152 | 158/164 | ||||||
110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | |
Chest | 22.8" | 23.6" | 24.8" | 26" | 27.2" | 28.3" | 29.5" | 30.7" | 31.9" | 32.7" |
Waist | 21.7" | 22" | 22.4 " | 22.8" | 23.6" | 24.4" | 25.2" | 26" | 26.4" | 26.8" |
Young Collection - Body measurements in centimeters
110/116 | 122/128 | 134/140 | 146/152 | 158/164 | ||||||
110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | |
Chest | 58 | 60 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 83 |
Waist | 55 | 56 | 57 | 58 | 60 | 62 | 64 | 66 | 67 | 68 |
The sizes in our Young range are in centilong (based on body length in centimeters). Children's body measurements can vary greatly and therefore, our size guide is only a generalized guideline. It's common to need to size up or down to make the garment fit better in width.